Statistical Methods
Material type:
TextPublication details: New Delhi Sultan Chand 2021Edition: 46 thDescription: 10.21-A.42ISBN: - 9789351611769
- 519.5 GUP
| Item type | Current library | Call number | Status | Notes | Barcode | |
|---|---|---|---|---|---|---|
| Stack | Xavier Institute of Management and Informatics,Jaipur | 519.5 GUP (Browse shelf(Opens below)) | Transfer to XIMI City campus | MBA XIMI | XIMI1629 | |
| Stack | Xavier Institute of Management and Informatics,Jaipur | 519.5 GUP (Browse shelf(Opens below)) | Transfer to XIMI City campus | MBA XIMI | XIMI1630 | |
| Stack | Xavier Institute of Management and Informatics,Jaipur | 519.5 GUP (Browse shelf(Opens below)) | Available | MBA XIMI | XIMI1631 | |
| Stack | Xavier Institute of Management and Informatics,Jaipur | 519.5 GUP (Browse shelf(Opens below)) | Available | MBA XIMI | XIMI1632 | |
| Stack | Xavier Institute of Management and Informatics,Jaipur | 519.5 GUP (Browse shelf(Opens below)) | Available | MBA XIMI | XIMI1633 |
There are no comments on this title.
Log in to your account to post a comment.

2cqr automation private limited, Chennai. All Rights Reserved.