Business Finance (Record no. 10981)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00418nam a2200193Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240613095746.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Garima Pub |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | AGA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Agarwal, M.R. |
| 245 #0 - TITLE STATEMENT | |
| Title | Business Finance |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jaipur |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Garima Pub. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 317 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Business Finance |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Date last seen | Total checkouts | Full call number | Barcode | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-18 | 1 | 658.15 | 15708 | 2023-08-07 | 425.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Allied Informatics, | 425.00 | 3057 | 08/10/2016 | |||||
| 2023-07-06 | 658.15 | 15709 | 425.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Allied Informatics, | 425.00 | 3057 | 08/10/2016 | |||||||
| 2023-07-06 | 658.15 | 15710 | 425.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Allied Informatics, | 425.00 | 3057 | 08/10/2016 | |||||||
| 2023-07-06 | 658.15 | 15711 | 425.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Allied Informatics, | 425.00 | 3057 | 08/10/2016 | Dewey Decimal Classification | ||||||
| 2024-06-13 | 1 | 658.15 | 15712 | 2024-03-05 | 425.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Allied Informatics, | 425.00 | 3057 | 08/10/2016 | |||||
| 2023-07-06 | 658.15 | 16426 | 425.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Allied Informatics, | 425.00 | 3765 | 21/07/2017 | Dewey Decimal Classification | ||||||
| 2023-07-06 | 658.15 | 16427 | 425.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Allied Informatics, | 425.00 | 3765 | 21/07/2017 | |||||||
| 2023-07-06 | 658.15 | 16428 | 425.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Allied Informatics, | 425.00 | 3765 | 21/07/2017 | |||||||
| 2023-07-06 | 658.15 | 16429 | 425.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Allied Informatics, | 425.00 | 3765 | 21/07/2017 | |||||||
| 2023-07-06 | 658.15 | 16430 | 425.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Allied Informatics, | 425.00 | 3765 | 21/07/2017 |

2cqr automation private limited, Chennai. All Rights Reserved.