Numerical Alysis (Record no. 11055)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00373nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 518 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | BAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | BANSAL(J.L.)&OJHA(J.P.N.) |
| 245 #0 - TITLE STATEMENT | |
| Title | Numerical Alysis |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jaipur |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Jaipur Publishing House |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 371 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Total renewals | Full call number | Barcode | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Source of classification or shelving scheme | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-28 | 5 | 5 | 518 | 15838 | 2025-07-04 | 200.00 | 2023-07-06 | Stack | Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Allied Informatics, | 200.00 | 3216 | 17/12/2016 | ||||||
| 2023-07-06 | 518 | 15839 | 200.00 | 2023-07-06 | Reference | Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Allied Informatics, | 200.00 | 3216 | 17/12/2016 | Dewey Decimal Classification | ||||||||
| 2026-06-18 | 6 | 2 | 518 | 15840 | 2026-06-18 | 200.00 | 2023-07-06 | Stack | Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Allied Informatics, | 200.00 | 3216 | 17/12/2016 | 2026-07-03 | |||||
| 2023-07-06 | 518 | 15841 | 200.00 | 2023-07-06 | Stack | Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Allied Informatics, | 200.00 | 3216 | 17/12/2016 |

2cqr automation private limited, Chennai. All Rights Reserved.