Business Economics BBA (Record no. 11386)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00381nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.502658 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | AGA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | AGARWAL(M.D.)&DEO(Dr. Som) |
| 245 #0 - TITLE STATEMENT | |
| Title | Business Economics BBA |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jaipur |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | RBD Publishing House |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 38 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Total renewals | Full call number | Barcode | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Date due | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-27 | 6 | 3 | 338.502658 | 16315 | 2026-05-25 | 330.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RBD PUBLISHING HOUSE, | 330.00 | 379 | 14/07/2017 | ||||||
| 2026-08-03 | 7 | 1 | 338.502658 | 16316 | 2026-06-03 | 330.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RBD PUBLISHING HOUSE, | 330.00 | 379 | 14/07/2017 | ||||||
| 2026-02-18 | 3 | 1 | 338.502658 | 16317 | 2026-02-18 | 330.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RBD PUBLISHING HOUSE, | 330.00 | 379 | 14/07/2017 | 2026-04-19 | Dewey Decimal Classification | ||||
| 2026-05-26 | 4 | 3 | 338.502658 | 16318 | 2026-05-26 | 330.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RBD PUBLISHING HOUSE, | 330.00 | 379 | 14/07/2017 | 2026-06-10 | Dewey Decimal Classification | ||||
| 2023-07-06 | 338.502658 | 16319 | 330.00 | 2023-07-06 | Stack | Management | Long Overdue | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RBD PUBLISHING HOUSE, | 330.00 | 379 | 14/07/2017 | Dewey Decimal Classification |

2cqr automation private limited, Chennai. All Rights Reserved.