Business Economics B.Com (Record no. 11390)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00383nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.502658 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | AGA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | AGARWAL(M.D.)&DEO(Dr. Som) |
| 245 #0 - TITLE STATEMENT | |
| Title | Business Economics B.Com |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jaipur |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | RBD Publishing House |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 35 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Total renewals | Full call number | Barcode | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-02 | 5 | 4 | 338.502658 | 16335 | 2025-07-02 | 320.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RBD PUBLISHING HOUSE, | 320.00 | 379 | 14/07/2017 | |||||
| 2026-04-28 | 2 | 1 | 338.502658 | 16336 | 2026-04-28 | 320.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RBD PUBLISHING HOUSE, | 320.00 | 379 | 14/07/2017 | 2026-06-10 | ||||
| 2025-08-18 | 6 | 1 | 338.502658 | 16337 | 2025-07-22 | 320.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RBD PUBLISHING HOUSE, | 320.00 | 379 | 14/07/2017 | |||||
| 2026-07-03 | 7 | 3 | 338.502658 | 16338 | 2025-07-09 | 320.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RBD PUBLISHING HOUSE, | 320.00 | 379 | 14/07/2017 | |||||
| 2026-05-30 | 4 | 2 | 338.502658 | 16339 | 2026-03-17 | 320.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RBD PUBLISHING HOUSE, | 320.00 | 379 | 14/07/2017 |

2cqr automation private limited, Chennai. All Rights Reserved.