Business Statistics (Record no. 11394)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00358nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | Osw |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Oswal,M.L. |
| 245 #0 - TITLE STATEMENT | |
| Title | Business Statistics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jaipur |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | RBD Publishing House |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 19 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Statistics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Total renewals | Full call number | Barcode | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-24 | 5 | 5 | 519.5 | 16355 | 2024-05-13 | 380.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RBD PUBLISHING HOUSE, | 380.00 | 379 | 14/07/2017 | |||||
| 2024-07-24 | 2 | 3 | 519.5 | 16356 | 2024-05-13 | 380.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RBD PUBLISHING HOUSE, | 380.00 | 379 | 14/07/2017 | |||||
| 2024-11-19 | 2 | 2 | 519.5 | 16357 | 2024-11-19 | 380.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RBD PUBLISHING HOUSE, | 380.00 | 379 | 14/07/2017 | 2025-01-24 | ||||
| 2026-07-27 | 4 | 1 | 519.5 | 17497 | 2026-05-27 | 335.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Bharat Law House, | 335.00 | 26734 | 26/02/2018 |

2cqr automation private limited, Chennai. All Rights Reserved.