Business Budgeting (Record no. 11421)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00354nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.154 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | AGA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | AGARWAL (M.R.) |
| 245 #0 - TITLE STATEMENT | |
| Title | Business Budgeting |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jaipur |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Garima Pub. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 16 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Full call number | Barcode | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-10 | 1 | 658.154 | 16407 | 2024-11-25 | 280.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Allied Informatics, | 280.00 | 3765 | 21/07/2017 | |||||
| 2025-04-15 | 2 | 658.154 | 16408 | 2024-12-11 | 280.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Allied Informatics, | 280.00 | 3765 | 21/07/2017 | |||||
| 2023-07-06 | 658.154 | 16409 | 280.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Allied Informatics, | 280.00 | 3765 | 21/07/2017 | |||||||
| 2023-07-06 | 658.154 | 16410 | 280.00 | 2023-07-06 | Reference | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Allied Informatics, | 280.00 | 3765 | 21/07/2017 | Dewey Decimal Classification | ||||||
| 2024-04-12 | 1 | 658.154 | 16411 | 2024-04-03 | 280.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Allied Informatics, | 280.00 | 3765 | 21/07/2017 | |||||
| 2023-07-06 | 658.154 | 16412 | 280.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Allied Informatics, | 280.00 | 3765 | 21/07/2017 | |||||||
| 2023-07-06 | 658.154 | 16413 | 280.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Allied Informatics, | 280.00 | 3765 | 21/07/2017 | |||||||
| 2023-07-06 | 658.154 | 16414 | 280.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Allied Informatics, | 280.00 | 3765 | 21/07/2017 | |||||||
| 2023-07-06 | 658.154 | 16415 | 280.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Allied Informatics, | 280.00 | 3765 | 21/07/2017 | |||||||
| 2025-01-20 | 2 | 658.154 | 16416 | 2024-12-06 | 280.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Allied Informatics, | 280.00 | 3765 | 21/07/2017 |

2cqr automation private limited, Chennai. All Rights Reserved.