Business Economics (Record no. 11426)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00366nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.502658 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | AHU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | AHUJA(H.L.) |
| 245 #0 - TITLE STATEMENT | |
| Title | Business Economics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | S.CHand PUBLICATIONS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 690 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Total renewals | Full call number | Barcode | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-23 | 1 | 2 | 338.502658 | 16440 | 2024-03-05 | 525.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Allied Informatics, | 525.00 | 3765 | 21/07/2017 | |||||
| 2024-07-23 | 2 | 2 | 338.502658 | 16441 | 2024-05-07 | 525.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Allied Informatics, | 525.00 | 3765 | 21/07/2017 | |||||
| 2024-08-23 | 2 | 2 | 338.502658 | 18093 | 2024-05-15 | 550.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Allied Informatics, | 550.00 | 5913 | 22/02/2019 | |||||
| 2023-07-06 | 338.502658 | 18094 | 550.00 | 2023-07-06 | Reference | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Allied Informatics, | 550.00 | 5913 | 22/02/2019 | Dewey Decimal Classification |

2cqr automation private limited, Chennai. All Rights Reserved.