Cost and Management Accounting (Record no. 11580)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00374nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | JAI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | JAIN(D.C.) et al |
| 245 #0 - TITLE STATEMENT | |
| Title | Cost and Management Accounting |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jaipur |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | RBD Publishing House |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 425 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Accounting |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Total renewals | Date last checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-06 | 657 | 16738 | 425.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RBD PUBLISHING HOUSE, | 425.00 | 2123 | 12/10/2017 | ||||||||
| 2024-01-30 | 1 | 657 | 16739 | 425.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RBD PUBLISHING HOUSE, | 425.00 | 2123 | 12/10/2017 | 1 | 2024-01-11 | |||||
| 2024-09-05 | 3 | 657 | 16740 | 425.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RBD PUBLISHING HOUSE, | 425.00 | 2123 | 12/10/2017 | 2 | 2024-03-23 | |||||
| 2023-07-06 | 657 | 16741 | 425.00 | 2023-07-06 | Reference | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RBD PUBLISHING HOUSE, | 425.00 | 2123 | 12/10/2017 | Dewey Decimal Classification | |||||||
| 2025-06-09 | 3 | 657 | 16742 | 425.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RBD PUBLISHING HOUSE, | 425.00 | 2123 | 12/10/2017 | 2025-04-23 | ||||||
| 2023-07-06 | 657 | 17594 | 425.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RBD PUBLISHING HOUSE, | 425.00 | 743 | 30/07/2018 | ||||||||
| 2023-07-06 | 657 | 17595 | 425.00 | 2023-07-06 | Stack | Commerce | Long Overdue | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RBD PUBLISHING HOUSE, | 425.00 | 743 | 30/07/2018 | Dewey Decimal Classification | ||||||
| 2023-07-06 | 657 | 17596 | 425.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RBD PUBLISHING HOUSE, | 425.00 | 743 | 30/07/2018 | Dewey Decimal Classification | |||||||
| 2024-10-14 | 1 | 657 | 17597 | 425.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RBD PUBLISHING HOUSE, | 425.00 | 743 | 30/07/2018 | 2024-02-06 | ||||||
| 2024-03-04 | 1 | 657 | 17598 | 425.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RBD PUBLISHING HOUSE, | 425.00 | 743 | 30/07/2018 | 2 | 2024-01-10 |

2cqr automation private limited, Chennai. All Rights Reserved.