Encyclopaedia of all rajasthan Acts & rules (Record no. 11658)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00380nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 348 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | GAU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | GAUR &SACHDEVA |
| 245 #0 - TITLE STATEMENT | |
| Title | Encyclopaedia of all rajasthan Acts & rules |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Sachdeva Law Agency |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 405 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Law |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-06 | 348 | 16892 | 810.00 | 2023-07-06 | Stack | General | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Bharat Law House, | 810.00 | 39103 | 28/12/2017 | |||||
| 2023-07-06 | 348 | 16893 | 810.00 | 2023-07-06 | Stack | General | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Bharat Law House, | 810.00 | 39103 | 28/12/2017 | |||||
| 2023-07-06 | 348 | 16894 | 810.00 | 2023-07-06 | Stack | General | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Bharat Law House, | 810.00 | 39103 | 28/12/2017 | |||||
| 2023-07-06 | 348 | 16895 | 810.00 | 2023-07-06 | Stack | General | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Bharat Law House, | 810.00 | 26722 | 16/12/2017 | |||||
| 2023-07-06 | 348 | 16896 | 810.00 | 2023-07-06 | Stack | General | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Bharat Law House, | 810.00 | 39103 | 28/12/2017 | |||||
| 2023-07-06 | 348 | 16897 | 810.00 | 2023-07-06 | Stack | General | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Bharat Law House, | 810.00 | 26722 | 16/12/2017 | |||||
| 2023-07-06 | 348 | 16898 | 810.00 | 2023-07-06 | Stack | General | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Bharat Law House, | 810.00 | 26722 | 16/12/2017 | |||||
| 2023-07-06 | 348 | 16899 | 810.00 | 2023-07-06 | Stack | General | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Bharat Law House, | 810.00 | 39103 | 28/12/2017 | |||||
| 2023-07-06 | 348 | 16900 | 810.00 | 2023-07-06 | Stack | General | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Bharat Law House, | 810.00 | 26722 | 16/12/2017 | |||||
| 2023-07-06 | 348 | 16901 | 810.00 | 2023-07-06 | Stack | General | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Bharat Law House, | 810.00 | 39103 | 28/12/2017 | |||||
| 2023-07-06 | 348 | 16902 | 810.00 | 2023-07-06 | Stack | General | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Bharat Law House, | 810.00 | 39103 | 28/12/2017 | |||||
| 2023-07-06 | 348 | 16903 | 810.00 | 2023-07-06 | Stack | General | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Bharat Law House, | 810.00 | 39103 | 28/12/2017 | |||||
| 2023-07-06 | 348 | 16904 | 810.00 | 2023-07-06 | Stack | General | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Bharat Law House, | 810.00 | 26722 | 16/12/2017 | |||||
| 2023-07-06 | 348 | 16905 | 810.00 | 2023-07-06 | Stack | General | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Bharat Law House, | 810.00 | 26722 | 16/12/2017 | |||||
| 2023-07-06 | 348 | 16906 | 810.00 | 2023-07-06 | Stack | General | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Bharat Law House, | 810.00 | 26722 | 16/12/2017 |

2cqr automation private limited, Chennai. All Rights Reserved.