India 's Constitution origins and evolution (Record no. 11671)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00382nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 342 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | Pal |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pal, Samaraditya |
| 245 #0 - TITLE STATEMENT | |
| Title | India 's Constitution origins and evolution |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | GURGAON |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | LEXIS NEXIS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1076 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Constitution |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-06 | 342 | 16934 | 1495.00 | 2023-07-06 | Stack | Political Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Bharat Law House, | 1495.00 | 38938 | 28/12/2017 | ||||||
| 2023-07-06 | 342 | 16935 | 1495.00 | 2023-07-06 | Stack | Political Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Bharat Law House, | 1495.00 | 38938 | 28/12/2017 | ||||||
| 2023-07-06 | 342 | 16936 | 1495.00 | 2023-07-06 | Reference | Political Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Bharat Law House, | 1495.00 | 38938 | 28/12/2017 | Dewey Decimal Classification | |||||
| 2023-07-06 | 342 | 16937 | 1495.00 | 2023-07-06 | Stack | Political Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Bharat Law House, | 1495.00 | 38938 | 28/12/2017 | ||||||
| 2023-07-06 | 342 | 16938 | 1495.00 | 2023-07-06 | Reference | Political Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Bharat Law House, | 1495.00 | 38938 | 28/12/2017 | Dewey Decimal Classification |

2cqr automation private limited, Chennai. All Rights Reserved.