International Business (Record no. 12480)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00476nam a2200205Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240924144130.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789339222581 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | McGraw hill |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.049 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | ASW |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ASWATHAPPA(K.) |
| 245 #0 - TITLE STATEMENT | |
| Title | International Business |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEWDELHI |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Mcgraw Hill Pvt.Ltd. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 891 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | International Business |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Date last seen | Total checkouts | Total renewals | Full call number | Barcode | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-24 | 2 | 3 | 658.049 | 18299 | 2024-10-14 | 695.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Allied Informatics, | 695.00 | 6659 | 17/09/2019 | |||||
| 2025-04-02 | 6 | 3 | 658.049 | 18300 | 2025-03-28 | 695.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Allied Informatics, | 695.00 | 6659 | 17/09/2019 | |||||
| 2024-12-24 | 2 | 658.049 | 18301 | 2024-08-27 | 695.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Allied Informatics, | 695.00 | 6659 | 17/09/2019 | ||||||
| 2024-10-24 | 3 | 3 | 658.049 | 18302 | 2024-10-09 | 695.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Allied Informatics, | 695.00 | 6659 | 17/09/2019 | |||||
| 2025-05-09 | 3 | 1 | 658.049 | 18303 | 2024-11-23 | 695.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Allied Informatics, | 695.00 | 6659 | 17/09/2019 | |||||
| 2023-07-06 | 658.049 | 18304 | 695.00 | 2023-07-06 | Stack | Management | Long Overdue | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Allied Informatics, | 695.00 | 6659 | 17/09/2019 | Dewey Decimal Classification | ||||||
| 2023-07-06 | 658.049 | 18305 | 695.00 | 2023-07-06 | Stack | Management | Long Overdue | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Allied Informatics, | 695.00 | 6659 | 17/09/2019 | Dewey Decimal Classification |

2cqr automation private limited, Chennai. All Rights Reserved.