Business Research Methods (Record no. 14263)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00463nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | XIMI |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240120121544.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240120b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 9789353503260 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Cengage Publisher |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Zikmund, William G,Babin, Barley et al |
| 245 ## - TITLE STATEMENT | |
| Title | Business Research Methods |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Cengage Publishers |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 664 |
| 500 ## - GENERAL NOTE | |
| General note | MBA XIMI |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MBA XIMI |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Stack |
| Suppress in OPAC | No |
| Date last seen | Total checkouts | Full call number | Barcode | Price effective from | Koha item type | Department | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-20 | 658.0072 | XIMI1530 | 2023-11-02 | Reference | MBA XIMI | Dewey Decimal Classification | Xavier Institute of Management and Informatics,Jaipur | Xavier Institute of Management and Informatics,Jaipur | 2023-11-02 | 700.00 | |||||
| 2024-01-20 | 658.0072 | XIMI1531 | 2023-11-02 | Stack | MBA XIMI | Dewey Decimal Classification | Xavier Institute of Management and Informatics,Jaipur | Xavier Institute of Management and Informatics,Jaipur | 2023-11-02 | 700.00 | |||||
| 2024-01-20 | 658.0072 | XIMI1532 | 2023-11-02 | Stack | MBA XIMI | Dewey Decimal Classification | Xavier Institute of Management and Informatics,Jaipur | Xavier Institute of Management and Informatics,Jaipur | 2023-11-02 | 700.00 | |||||
| 2024-01-20 | 658.0072 | XIMI1533 | 2023-11-02 | Stack | MBA XIMI | Dewey Decimal Classification | Xavier Institute of Management and Informatics,Jaipur | Xavier Institute of Management and Informatics,Jaipur | 2023-11-02 | 700.00 | |||||
| 2024-01-20 | 658.0072 | XIMI1534 | 2023-11-02 | Stack | MBA XIMI | Dewey Decimal Classification | Xavier Institute of Management and Informatics,Jaipur | Xavier Institute of Management and Informatics,Jaipur | 2023-11-02 | 700.00 | |||||
| 2024-01-20 | 658.0072 | XIMI1535 | 2023-11-02 | Stack | MBA XIMI | Dewey Decimal Classification | Xavier Institute of Management and Informatics,Jaipur | Xavier Institute of Management and Informatics,Jaipur | 2023-11-02 | 700.00 | |||||
| 2024-01-20 | 658.0072 | XIMI1536 | 2023-11-02 | Stack | MBA XIMI | Dewey Decimal Classification | Xavier Institute of Management and Informatics,Jaipur | Xavier Institute of Management and Informatics,Jaipur | 2023-11-02 | 700.00 | |||||
| 2024-01-20 | 658.0072 | XIMI1537 | 2023-11-02 | Stack | MBA XIMI | Dewey Decimal Classification | Xavier Institute of Management and Informatics,Jaipur | Xavier Institute of Management and Informatics,Jaipur | 2023-11-02 | 700.00 | |||||
| 2024-01-20 | 658.0072 | XIMI1538 | 2023-11-02 | Stack | MBA XIMI | Dewey Decimal Classification | Xavier Institute of Management and Informatics,Jaipur | Xavier Institute of Management and Informatics,Jaipur | 2023-11-02 | 700.00 | |||||
| 2024-01-20 | 658.0072 | XIMI1539 | 2023-11-02 | Stack | MBA XIMI | Dewey Decimal Classification | Xavier Institute of Management and Informatics,Jaipur | Xavier Institute of Management and Informatics,Jaipur | 2023-11-02 | 700.00 |

2cqr automation private limited, Chennai. All Rights Reserved.