Electromagnetism Semester-II (Record no. 14273)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00427nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | SXCJ |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240228162007.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240228b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | CBH |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 538 SAX |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Saxena, Prof. M.P. et al |
| 245 ## - TITLE STATEMENT | |
| Title | Electromagnetism Semester-II |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jaipur |
| Name of publisher, distributor, etc. | College Book House |
| Date of publication, distribution, etc. | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 314 |
| 500 ## - GENERAL NOTE | |
| General note | Physics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Physics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Stack |
| Suppress in OPAC | No |
| Date last seen | Inventory number | Total checkouts | Full call number | Barcode | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Cost, normal purchase price | Total renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-18 | 11720 | 4 | 538 SAX | 19110 | 2024-05-11 | 350.00 | 2024-02-26 | Stack | Science | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2024-02-28 | 350.00 | |||||
| 2025-08-25 | 11720 | 3 | 538 SAX | 19111 | 2025-03-17 | 350.00 | 2024-02-26 | Stack | Science | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2024-02-28 | 350.00 | 2 | ||||
| 2024-07-22 | 11720 | 2 | 538 SAX | 19112 | 2024-05-13 | 350.00 | 2024-02-26 | Stack | Science | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2024-02-28 | 350.00 | |||||
| 2025-08-21 | 11720 | 3 | 538 SAX | 19113 | 2025-05-06 | 350.00 | 2024-02-26 | Stack | Science | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2024-02-28 | 350.00 | 2 | ||||
| 2025-08-13 | 11720 | 2 | 538 SAX | 19114 | 2025-06-10 | 350.00 | 2024-02-26 | Stack | Science | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2024-02-28 | 350.00 | |||||
| 2024-07-10 | 11720 | 1 | 538 SAX | 19115 | 2024-03-05 | 350.00 | 2024-02-26 | Stack | Science | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2024-02-28 | 350.00 | |||||
| 2025-07-03 | 11720 | 4 | 538 SAX | 19116 | 2025-04-30 | 350.00 | 2024-02-26 | Stack | Science | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2024-02-28 | 350.00 | 4 | ||||
| 2025-08-21 | 11720 | 12 | 538 SAX | 19117 | 2025-07-03 | 350.00 | 2024-02-26 | Stack | Science | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2024-02-28 | 350.00 | 3 | ||||
| 2024-02-28 | 11720 | 538 SAX | 19118 | 350.00 | 2024-02-26 | Reference | Science | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2024-02-28 | 350.00 | |||||||
| 2025-08-25 | 11720 | 3 | 538 SAX | 19119 | 2025-07-08 | 350.00 | 2024-02-26 | Stack | Science | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2024-02-28 | 350.00 | 2 | ||||
| 2025-06-10 | 11720 | 3 | 538 SAX | 19120 | 2025-04-23 | 350.00 | 2024-02-26 | Stack | Science | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2024-02-28 | 350.00 | 1 | ||||
| 2025-06-18 | 11720 | 3 | 538 SAX | 19121 | 2025-06-18 | 350.00 | 2024-02-26 | Stack | Science | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2024-02-28 | 350.00 | 2 |

2cqr automation private limited, Chennai. All Rights Reserved.