Financial Management BCOM Semester-III (Record no. 14785)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00455nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | SXCJ |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241113151541.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241113b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789387179073 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | RBD |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Agrawal,Dr.M.D. et al |
| 245 ## - TITLE STATEMENT | |
| Title | Financial Management BCOM Semester-III |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jaipur |
| Name of publisher, distributor, etc. | RBD Publishing House |
| Date of publication, distribution, etc. | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 5.16 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Financial Management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Stack |
| Suppress in OPAC | No |
| Date last seen | Inventory number | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Date last checked out | Total renewals | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-13 | 1028 | 658.15 AGA | 19254 | 500.00 | 2024-11-09 | Reference | Commerce | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2024-11-09 | RBD Publishing House | 500.00 | ||||||||
| 2025-12-11 | 1028 | 1 | 658.15 AGA | 19255 | 500.00 | 2024-11-09 | Stack | Commerce | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2024-11-09 | RBD Publishing House | 500.00 | 2025-09-10 | ||||||
| 2025-11-07 | 1028 | 2 | 658.15 AGA | 19256 | 500.00 | 2024-11-09 | Stack | Commerce | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2024-11-09 | RBD Publishing House | 500.00 | 2025-09-10 | ||||||
| 2026-04-18 | 13509 | 2 | 658.15 AGA | 19675 | 500.00 | 2025-08-19 | Stack | Commerce | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2025-08-19 | Allied Informatics,Jaipur | 500.00 | 2026-02-11 | 1 | |||||
| 2026-08-04 | 13509 | 1 | 658.15 AGA | 19676 | 500.00 | 2025-08-19 | Stack | Commerce | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2025-08-19 | Allied Informatics,Jaipur | 500.00 | 2026-08-04 | 2026-08-19 | |||||
| 2026-08-04 | 13509 | 1 | 658.15 AGA | 19677 | 500.00 | 2025-08-19 | Stack | Commerce | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2025-08-19 | Allied Informatics,Jaipur | 500.00 | 2026-08-04 | 2026-08-19 |

2cqr automation private limited, Chennai. All Rights Reserved.