Industrial Relations and Labour Laws (Record no. 14840)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00496nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | SXCJ |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250422123907.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250422b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781259004926 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Mc Graw hill |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 344.01 |
| Item number | MON |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Monappa, Arun et al |
| 245 ## - TITLE STATEMENT | |
| Title | Industrial Relations and Labour Laws |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2 nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | McGraw Hill |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 335 |
| 500 ## - GENERAL NOTE | |
| General note | Management |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Labour Law |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Stack |
| Suppress in OPAC | No |
| Date last seen | Inventory number | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-22 | XLRI | 344.01 MON | 19499 | 500.00 | 2025-02-19 | Reference | Management | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2025-02-19 | Gifted from XLRI-Jajjhar | 500.00 | |||||
| 2025-04-22 | XLRI | 344.01 MON | 19500 | 500.00 | 2025-02-19 | Stack | Management | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2025-02-19 | Gifted from XLRI-Jajjhar | 500.00 | |||||
| 2025-04-22 | XLRI | 344.01 MON | 19501 | 500.00 | 2025-02-19 | Stack | Management | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2025-02-19 | Gifted from XLRI-Jajjhar | 500.00 | |||||
| 2025-04-22 | XLRI | 344.01 MON | 19502 | 500.00 | 2025-02-19 | Stack | Management | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2025-02-19 | Gifted from XLRI-Jajjhar | 500.00 | |||||
| 2025-04-22 | XLRI | 344.01 MON | 19503 | 500.00 | 2025-02-19 | Stack | Management | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2025-02-19 | Gifted from XLRI-Jajjhar | 500.00 | |||||
| 2025-04-22 | XLRI | 344.01 MON | 19504 | 500.00 | 2025-02-19 | Stack | Management | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2025-02-19 | Gifted from XLRI-Jajjhar | 500.00 | |||||
| 2025-04-22 | XLRI | 344.01 MON | 19505 | 500.00 | 2025-02-19 | Stack | Management | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2025-02-19 | Gifted from XLRI-Jajjhar | 500.00 |

2cqr automation private limited, Chennai. All Rights Reserved.