Optics Semester-III (Record no. 14905)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00409nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | SXCJ |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250911140927.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250911b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | College Book House |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 535 |
| Item number | SAX |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Saxena Prof. M.P. et al |
| 245 ## - TITLE STATEMENT | |
| Title | Optics Semester-III |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jaipur |
| Name of publisher, distributor, etc. | College Book House |
| Date of publication, distribution, etc. | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 496 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Physics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Stack |
| Suppress in OPAC | No |
| Date last seen | Inventory number | Total checkouts | Full call number | Barcode | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-09 | 97 | 2 | 535 SAX | 19764 | 2026-02-03 | 400.00 | 2025-08-25 | Stack | Science | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2025-08-25 | College Book House, Jaipur | 400.00 | |||||
| 2026-04-01 | 97 | 2 | 535 SAX | 19765 | 2026-01-21 | 400.00 | 2025-08-25 | Stack | Science | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2025-08-25 | College Book House, Jaipur | 400.00 | |||||
| 2025-09-11 | 97 | 535 SAX | 19766 | 400.00 | 2025-08-25 | Stack | Science | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2025-08-25 | College Book House, Jaipur | 400.00 | |||||||
| 2026-01-24 | 97 | 1 | 535 SAX | 19767 | 2025-10-09 | 400.00 | 2025-08-25 | Stack | Science | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2025-08-25 | College Book House, Jaipur | 400.00 | 1 | ||||
| 2025-09-11 | 97 | 535 SAX | 19768 | 400.00 | 2025-08-25 | Stack | Science | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2025-08-25 | College Book House, Jaipur | 400.00 | |||||||
| 2025-09-11 | 97 | 535 SAX | 19769 | 400.00 | 2025-08-25 | Stack | Science | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2025-08-25 | College Book House, Jaipur | 400.00 | |||||||
| 2026-04-08 | 97 | 1 | 535 SAX | 19770 | 2026-02-20 | 400.00 | 2025-08-25 | Stack | Science | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2025-08-25 | College Book House, Jaipur | 400.00 | |||||
| 2025-09-11 | 97 | 535 SAX | 19771 | 400.00 | 2025-08-25 | Stack | Science | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2025-08-25 | College Book House, Jaipur | 400.00 |

2cqr automation private limited, Chennai. All Rights Reserved.