Advertising and Sales Promotion (Record no. 14939)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00444nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | SXCJ |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251013151550.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251013b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789363400641 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | RBD |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 659.1 |
| Item number | SUD |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sudha,G.S. |
| 245 ## - TITLE STATEMENT | |
| Title | Advertising and Sales Promotion |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jaipur |
| Name of publisher, distributor, etc. | RBD Publishing House |
| Date of publication, distribution, etc. | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 31.18 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Advertising Management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Stack |
| Suppress in OPAC | No |
| Date last seen | Inventory number | Total checkouts | Full call number | Barcode | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | 840 | 3 | 659.1 SUD | 19839 | 2026-01-19 | 400.00 | 2025-10-06 | Stack | Business Administration | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2025-10-09 | RBD Publishing House | 400.00 | |||||
| 2026-03-24 | 840 | 2 | 659.1 SUD | 19840 | 2026-01-27 | 400.00 | 2025-10-06 | Stack | Business Administration | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2025-10-09 | RBD Publishing House | 400.00 | 2 | ||||
| 2026-01-20 | 840 | 1 | 659.1 SUD | 19841 | 2025-10-29 | 400.00 | 2025-10-06 | Stack | Business Administration | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2025-10-09 | RBD Publishing House | 400.00 | |||||
| 2025-10-13 | 840 | 659.1 SUD | 19842 | 400.00 | 2025-10-06 | Stack | Business Administration | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2025-10-09 | RBD Publishing House | 400.00 | |||||||
| 2026-04-15 | 840 | 1 | 659.1 SUD | 19843 | 2026-02-09 | 400.00 | 2025-10-06 | Stack | Business Administration | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2025-10-09 | RBD Publishing House | 400.00 | |||||
| 2025-10-13 | 840 | 659.1 SUD | 19844 | 400.00 | 2025-10-06 | Stack | Business Administration | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2025-10-09 | RBD Publishing House | 400.00 | |||||||
| 2025-10-13 | 840 | 659.1 SUD | 19845 | 400.00 | 2025-10-06 | Stack | Business Administration | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2025-10-09 | RBD Publishing House | 400.00 | |||||||
| 2025-10-13 | 840 | 659.1 SUD | 19846 | 400.00 | 2025-10-06 | Stack | Business Administration | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2025-10-09 | RBD Publishing House | 400.00 | |||||||
| 2025-10-13 | 840 | 659.1 SUD | 19847 | 400.00 | 2025-10-06 | Stack | Business Administration | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2025-10-09 | RBD Publishing House | 400.00 | |||||||
| 2026-01-19 | 840 | 4 | 659.1 SUD | 19848 | 2025-12-16 | 400.00 | 2025-10-06 | Stack | Business Administration | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2025-10-09 | RBD Publishing House | 400.00 | 5 |

2cqr automation private limited, Chennai. All Rights Reserved.