Advertising & Sales Management (Record no. 14953)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00479nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | SXCJ |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251103150128.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251103b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788176117746 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | RBSA |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 659.1 |
| Item number | SHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sharma, Pradeep K, Mathew M.J. &Khandelwal, Aditi R |
| 245 ## - TITLE STATEMENT | |
| Title | Advertising & Sales Management |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jaipur |
| Name of publisher, distributor, etc. | RBSA Publishers |
| Date of publication, distribution, etc. | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 430 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Advertising Management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Stack |
| Suppress in OPAC | No |
| Date last seen | Inventory number | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-03 | 087 | 659.1 SHA | 19932 | 400.00 | 2025-10-10 | Stack | Business Administration | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2025-10-31 | RBSA Publishers, Jaipur. | 400.00 | |||||
| 2025-11-03 | 087 | 659.1 SHA | 19933 | 400.00 | 2025-10-10 | Stack | Business Administration | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2025-10-31 | RBSA Publishers, Jaipur. | 400.00 | |||||
| 2025-11-03 | 087 | 659.1 SHA | 19934 | 400.00 | 2025-10-10 | Stack | Business Administration | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2025-10-31 | RBSA Publishers, Jaipur. | 400.00 | |||||
| 2025-11-03 | 087 | 659.1 SHA | 19935 | 400.00 | 2025-10-10 | Stack | Business Administration | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2025-10-31 | RBSA Publishers, Jaipur. | 400.00 | |||||
| 2025-11-03 | 087 | 659.1 SHA | 19936 | 400.00 | 2025-10-10 | Stack | Business Administration | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2025-10-31 | RBSA Publishers, Jaipur. | 400.00 | |||||
| 2025-11-03 | 087 | 659.1 SHA | 19937 | 400.00 | 2025-10-10 | Stack | Business Administration | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2025-10-31 | RBSA Publishers, Jaipur. | 400.00 | |||||
| 2025-11-03 | 087 | 659.1 SHA | 19938 | 400.00 | 2025-10-10 | Stack | Business Administration | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2025-10-31 | RBSA Publishers, Jaipur. | 400.00 | |||||
| 2025-11-03 | 087 | 659.1 SHA | 19939 | 400.00 | 2025-10-10 | Stack | Business Administration | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2025-10-31 | RBSA Publishers, Jaipur. | 400.00 | |||||
| 2025-11-03 | 087 | 659.1 SHA | 19940 | 400.00 | 2025-10-10 | Stack | Business Administration | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2025-10-31 | RBSA Publishers, Jaipur. | 400.00 | |||||
| 2025-11-03 | 087 | 659.1 SHA | 19941 | 400.00 | 2025-10-10 | Stack | Business Administration | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2025-10-31 | RBSA Publishers, Jaipur. | 400.00 |

2cqr automation private limited, Chennai. All Rights Reserved.