Business Economics (Record no. 3055)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00313nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.502658 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | MAT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MATHUR PROF. M.D |
| 245 #0 - TITLE STATEMENT | |
| Title | Business Economics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | SHIVAM PUB |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2009 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Total renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-06 | 338.502658 | 3230 | 250.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2010-07-27 | Raj Books,Jaipur | 250.00 | 62 | 13-07-2010 | |||||||
| 2023-07-06 | 338.502658 | 3283 | 250.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2010-07-27 | Raj Books,Jaipur | 250.00 | 61 | 2010-08-07 | |||||||
| 2026-08-03 | 1 | 338.502658 | 3284 | 250.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2010-07-27 | Raj Books,Jaipur | 250.00 | 61 | 2010-08-07 | 2 | 2026-06-05 | ||||
| 2023-07-06 | 338.502658 | 13652 | 250.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Radha Pustak Bhandar, | 250.00 | 989 | 19/01/2015 |

2cqr automation private limited, Chennai. All Rights Reserved.