COST Accounting (Record no. 4822)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00340nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.42 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | AGA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | AGARWAL, JAIN,++++++++ |
| 245 #0 - TITLE STATEMENT | |
| Title | COST Accounting |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jaipur |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | MANOHAR BOOKS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Accounting |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Total renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-06 | 657.42 | 5301 | 330.00 | 2023-07-06 | Stack | Commerce | Lost | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2012-07-25 | MANOHAR BOOKS JAIPUR. | 330.00 | 156 | 24/07/2012 | ||||||
| 2024-01-05 | 1 | 657.42 | 5302 | 330.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2012-07-25 | MANOHAR BOOKS JAIPUR. | 330.00 | 156 | 24/07/2012 | 1 | 2023-12-01 | ||||
| 2023-07-06 | 657 | 16759 | 315.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | , | 315.00 | -- | ||||||||
| 2023-07-06 | 657 | 16760 | 315.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | , | 315.00 | -- |

2cqr automation private limited, Chennai. All Rights Reserved.