Company Law & Secretarial Practice (Record no. 5046)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00457nam a2200205Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241025111006.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788176115131 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | RBSA |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 346.066 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | Mat |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mathew, M.J. |
| 245 #0 - TITLE STATEMENT | |
| Title | Company Law & Secretarial Practice |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | jaipur |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | RBSA Publishers |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 568 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Company Law |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Date last seen | Total checkouts | Total renewals | Full call number | Barcode | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-24 | 4 | 2 | 346.066 | 5692 | 2024-12-24 | 225.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2013-08-31 | KIRANDEEP PUB., | 225.00 | 44 | 26/08/2013 | ||||
| 2024-10-23 | 1 | 2 | 346.066 | 5693 | 2024-09-17 | 225.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2013-08-31 | KIRANDEEP PUB., | 225.00 | 44 | 26/08/2013 | ||||
| 2024-12-24 | 4 | 4 | 346.066 | 5694 | 2024-12-24 | 225.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2013-08-31 | KIRANDEEP PUB., | 225.00 | 44 | 26/08/2013 | ||||
| 2024-12-11 | 2 | 340 | 12897 | 2024-08-20 | 225.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Allied Informatics, | 225.00 | 1170 | 11/02/2015 | |||||
| 2024-12-18 | 2 | 340 | 12898 | 2024-09-17 | 225.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Allied Informatics, | 225.00 | 1170 | 11/02/2015 |

2cqr automation private limited, Chennai. All Rights Reserved.