Financial Management (Record no. 5054)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00312nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 6580.15 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | AGA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | AGARWAL MR |
| 245 #0 - TITLE STATEMENT | |
| Title | Financial Management |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | GARIMA PUB. JPR |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2013 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Date last checked out | Total renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-06 | 6580.15 | 5718 | 195.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2013-08-31 | KIRANDEEP PUB., | 195.00 | 44 | 26/08/2013 | |||||||
| 2023-12-14 | 1 | 6580.15 | 5719 | 195.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2013-08-31 | KIRANDEEP PUB., | 195.00 | 44 | 26/08/2013 | 2023-10-11 | |||||
| 2024-01-06 | 1 | 6580.15 | 5720 | 195.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2013-08-31 | KIRANDEEP PUB., | 195.00 | 44 | 26/08/2013 | 2024-01-06 | |||||
| 2026-04-21 | 3 | 658.15 AGA | 5734 | 320.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2013-08-31 | KIRANDEEP PUB., | 320.00 | 44 | 26/08/2013 | 2025-11-25 | 5 | ||||
| 2024-08-30 | 1 | 658.15 | 14553 | 250.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Radha Pustak Bhandar, | 250.00 | 1619 | 16/01/2016 | 2024-04-06 | |||||
| 2023-07-06 | 650 | 14577 | 250.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Radha Pustak Bhandar, | 250.00 | 1618 | 16/01/2016 |

2cqr automation private limited, Chennai. All Rights Reserved.