Management Accounting (Record no. 5243)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00344nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.1511 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | AGA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | AGARWAL M.R. |
| 245 #0 - TITLE STATEMENT | |
| Title | Management Accounting |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jaipur |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | RBD Publishing House |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2014 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Total renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-06 | 658.1511 | 6090 | 395.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2014-04-16 | RBD Publishing House,Jaipur. | 395.00 | 34 | 15/04/2014 | |||||||
| 2023-07-06 | 658.1511 | 6091 | 395.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2014-04-16 | RBD Publishing House,Jaipur. | 395.00 | 34 | 15/04/2014 | |||||||
| 2023-07-06 | 658.1511 | 6092 | 395.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2014-04-16 | RBD Publishing House,Jaipur. | 395.00 | 34 | 15/04/2014 | |||||||
| 2023-07-06 | 658.1511 | 6093 | 395.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2014-04-16 | RBD Publishing House,Jaipur. | 395.00 | 34 | 15/04/2014 | |||||||
| 2025-02-18 | 1 | 658.1511 | 6094 | 395.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2014-04-16 | RBD Publishing House,Jaipur. | 395.00 | 34 | 15/04/2014 | 1 | 2024-11-19 | ||||
| 2023-07-06 | 657 | 13640 | 350.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Radha Pustak Bhandar, | 350.00 | 989 | 19/01/2015 | |||||||
| 2023-07-06 | 657 | 14432 | 395.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Radha Pustak Bhandar, | 395.00 | 1611 | 07/01/2016 |

2cqr automation private limited, Chennai. All Rights Reserved.