Human Resource Management (Record no. 5345)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00416nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240924160345.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131754269 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | pearson |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | DES |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | DESSLER,GARY & OTHERS |
| 245 #0 - TITLE STATEMENT | |
| Title | Human Resource Management |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson Publisher |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2013 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Date last seen | Total checkouts | Total renewals | Full call number | Barcode | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-21 | 4 | 3 | 658.3 | 6213 | 2025-05-02 | 799.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2014-05-03 | Allied Informatics,Jaipur. | 799.00 | 72 | 01/05/2014 | ||||
| 2023-07-06 | 658.3 | 6214 | 799.00 | 2023-07-06 | Reference | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2014-05-03 | Allied Informatics,Jaipur. | 799.00 | 72 | 01/05/2014 | |||||||
| 2023-07-06 | 658.3 | 6215 | 799.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2014-05-03 | Allied Informatics,Jaipur. | 799.00 | 72 | 01/05/2014 | |||||||
| 2023-07-06 | 658.3 | 6216 | 799.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2014-05-03 | Allied Informatics,Jaipur. | 799.00 | 72 | 01/05/2014 | |||||||
| 2023-07-06 | 658.3 | 6217 | 799.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2014-05-03 | Allied Informatics,Jaipur. | 799.00 | 72 | 01/05/2014 |

2cqr automation private limited, Chennai. All Rights Reserved.