PROGRAMMING IN ANSI C (Record no. 5454)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00442nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | SXCJ |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260305132141.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781259004612 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MGH |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.133 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | BAL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Balagurusamy E. |
| 245 #0 - TITLE STATEMENT | |
| Title | PROGRAMMING IN ANSI C |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | MC GRAW HILL |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 558 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Date last seen | Total checkouts | Total renewals | Full call number | Barcode | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-08 | 3 | 1 | 005.133 | 6444 | 2025-10-15 | 385.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2014-07-23 | Allied Informatics,Jaipur. | 385.00 | ||||
| 2023-07-06 | 005.133 | 6445 | 385.00 | 2023-07-06 | Stack | Computer Science | Lost | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2014-07-23 | Allied Informatics,Jaipur. | 385.00 | ||||||
| 2025-11-08 | 2 | 005.133 | 6446 | 2025-10-17 | 385.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2014-07-23 | Allied Informatics,Jaipur. | 385.00 | |||||
| 2026-02-16 | 3 | 2 | 005.133 | 6447 | 2025-11-25 | 385.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2014-07-23 | Allied Informatics,Jaipur. | 385.00 | ||||
| 2023-07-06 | 005.133 | 6448 | 385.00 | 2023-07-06 | Stack | Computer Science | Lost | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2014-07-23 | Allied Informatics,Jaipur. | 385.00 |

2cqr automation private limited, Chennai. All Rights Reserved.