RESEARCH METHODOLOGY (Record no. 5572)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00335nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.42 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | KOT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KOTHARI CR |
| 245 #0 - TITLE STATEMENT | |
| Title | RESEARCH METHODOLOGY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | NEW AGE INTERTIOL PUBLISHERS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2014 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Research Methodology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Source of classification or shelving scheme | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-06 | 001.42 | 6733 | 275.00 | 2023-07-06 | Stack | General | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2014-12-16 | RBSA JAIPUR, | 275.00 | 294 | 0 4/12/2014 | |||||||
| 2023-07-06 | 001.42 | 6734 | 275.00 | 2023-07-06 | Stack | General | Long Overdue | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2014-12-16 | RBSA JAIPUR, | 275.00 | 294 | 0 4/12/2014 | Dewey Decimal Classification | |||||
| 2023-10-14 | 2 | 001.42 | 6735 | 275.00 | 2023-07-06 | Stack | General | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2014-12-16 | RBSA JAIPUR, | 275.00 | 294 | 0 4/12/2014 | 2023-10-05 | |||||
| 2023-07-06 | 001.42 | 6736 | 275.00 | 2023-07-06 | Stack | General | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2014-12-16 | RBSA JAIPUR, | 275.00 | 294 | 0 4/12/2014 | |||||||
| 2023-07-06 | 001.42 | 6737 | 275.00 | 2023-07-06 | Stack | General | Long Overdue | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2014-12-16 | RBSA JAIPUR, | 275.00 | 294 | 0 4/12/2014 | Dewey Decimal Classification |

2cqr automation private limited, Chennai. All Rights Reserved.