Organizational Behaviour (Record no. 5791)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00422nam a2200193Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241217102550.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978818423696 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | rbd |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.1 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | MEH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mehta, Anil & Chouhan , Bhumija |
| 245 #0 - TITLE STATEMENT | |
| Title | Organizational Behaviour |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | - |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 0 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 27.9 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Date last checked out | Total renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-06 | 658.1 | 6999 | 350.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2015-06-05 | RBSA Publishers,Jaipur. | 350.00 | 24 | 05/06/2015 | |||||||
| 2023-07-06 | 658.1 | 7000 | 350.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2015-06-05 | RBSA Publishers,Jaipur. | 350.00 | 24 | 05/06/2015 | |||||||
| 2023-07-06 | 658.1 | 7001 | 350.00 | 2023-07-06 | Stack | Management | Lost | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2015-06-05 | RBSA Publishers,Jaipur. | 350.00 | 24 | 05/06/2015 | ||||||
| 2025-06-09 | 1 | 658.1 | 7002 | 350.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2015-06-05 | RBSA Publishers,Jaipur. | 350.00 | 24 | 05/06/2015 | 2025-04-17 | |||||
| 2025-06-09 | 1 | 658.1 | 7003 | 350.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2015-06-05 | RBSA Publishers,Jaipur. | 350.00 | 24 | 05/06/2015 | 2025-02-05 | 1 | ||||
| 2023-07-06 | 658.1 | 7004 | 350.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2015-06-05 | RBSA Publishers,Jaipur. | 350.00 | 24 | 05/06/2015 | |||||||
| 2025-03-01 | 658.1 | 7005 | 350.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2015-06-05 | RBSA Publishers,Jaipur. | 350.00 | 24 | 05/06/2015 |

2cqr automation private limited, Chennai. All Rights Reserved.