ADVANCED COST Accounting & COST CONTROL (Record no. 5800)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00319nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.42 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | OSW |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | OSWAL |
| 245 #0 - TITLE STATEMENT | |
| Title | ADVANCED COST Accounting & COST CONTROL |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | AJMERA BOOKS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 0 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Accounting |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-06 | 657.42 | 7024 | 360.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2015-06-05 | RBSA Publishers,Jaipur. | 360.00 | 23 | 05/06/2015 | ||||||
| 2023-07-06 | 657.42 | 7025 | 360.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2015-06-05 | RBSA Publishers,Jaipur. | 360.00 | 23 | 05/06/2015 | ||||||
| 2023-07-06 | 657.42 | 7026 | 360.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2015-06-05 | RBSA Publishers,Jaipur. | 360.00 | 23 | 05/06/2015 | ||||||
| 2024-06-28 | 1 | 657.42 | 7027 | 360.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2015-06-05 | RBSA Publishers,Jaipur. | 360.00 | 23 | 05/06/2015 | 2024-03-19 | ||||
| 2023-07-06 | 657.42 | 7028 | 360.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2015-06-05 | RBSA Publishers,Jaipur. | 360.00 | 23 | 05/06/2015 |

2cqr automation private limited, Chennai. All Rights Reserved.