The Complete Reference HTML & CSS (Record no. 5874)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00487nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | SXCJ |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250910145536.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070701976 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | mcgrawhill |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | POW |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | POWELL, THOMAS A. |
| 245 #4 - TITLE STATEMENT | |
| Title | The Complete Reference HTML & CSS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Mcgraw Hill Education (India) Pvt.Ltd. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 832 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-06 | 006.7 | 7323 | 665.00 | 2023-07-06 | Stack | Computer Science | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2015-08-05 | Allied Informatics,Jaipur. | 665.00 | |||||||
| 2023-12-18 | 1 | 006.7 | 7324 | 665.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2015-08-05 | Allied Informatics,Jaipur. | 665.00 | 1 | 2023-10-26 | |||||
| 2024-01-02 | 2 | 006.7 | 7325 | 665.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2015-08-05 | Allied Informatics,Jaipur. | 665.00 | 2023-12-21 | ||||||
| 2024-10-14 | 2 | 006.7 | 7326 | 665.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2015-08-05 | Allied Informatics,Jaipur. | 665.00 | 1 | 2024-09-06 | |||||
| 2023-07-06 | 006.7 | 7327 | 665.00 | 2023-07-06 | Reference | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2015-08-05 | Allied Informatics,Jaipur. | 665.00 |

2cqr automation private limited, Chennai. All Rights Reserved.