OPERATING SYSTEM (Record no. 6009)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00339nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.43 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | TIW |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | TIWARI,NEHA |
| 245 #0 - TITLE STATEMENT | |
| Title | OPERATING SYSTEM |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jaipur |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | COLLEGE BOOK HOUSE |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2016 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ComputerScience |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Total renewals | Date last checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-06 | 005.43 | 7660 | 200.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2015-10-27 | College Book House,Jaipur. | 200.00 | 1373 | 26/10/2015 | ||||||||
| 2024-05-07 | 2 | 005.43 | 7661 | 200.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2015-10-27 | College Book House,Jaipur. | 200.00 | 1373 | 26/10/2015 | 1 | 2024-05-04 | |||||
| 2023-07-06 | 005.43 | 7662 | 200.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2015-10-27 | College Book House,Jaipur. | 200.00 | 1373 | 26/10/2015 | ||||||||
| 2024-12-18 | 2 | 005.43 | 7663 | 200.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2015-10-27 | College Book House,Jaipur. | 200.00 | 1373 | 26/10/2015 | 1 | 2024-04-15 | |||||
| 2023-07-06 | 005.43 | 7664 | 200.00 | 2023-07-06 | Stack | Computer Science | Long Overdue | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2015-10-27 | College Book House,Jaipur. | 200.00 | 1373 | 26/10/2015 | Dewey Decimal Classification | ||||||
| 2024-08-06 | 3 | 005.43 | 7665 | 200.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2015-10-27 | College Book House,Jaipur. | 200.00 | 1373 | 26/10/2015 | 2 | 2024-05-16 | |||||
| 2023-07-06 | 005.43 | 7666 | 200.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2015-10-27 | College Book House,Jaipur. | 200.00 | 1373 | 26/10/2015 | ||||||||
| 2024-06-10 | 1 | 005.43 | 7667 | 200.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2015-10-27 | College Book House,Jaipur. | 200.00 | 1373 | 26/10/2015 | 2024-01-24 | ||||||
| 2024-09-02 | 2 | 005.43 | 7668 | 200.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2015-10-27 | College Book House,Jaipur. | 200.00 | 1373 | 26/10/2015 | 2024-04-29 | ||||||
| 2023-07-06 | 005.43 | 7669 | 200.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2015-10-27 | College Book House,Jaipur. | 200.00 | 1373 | 26/10/2015 |

2cqr automation private limited, Chennai. All Rights Reserved.