WEB DESIGNING AND MULTIMEDIA (Record no. 6010)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00359nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | GOY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | GOYAL(Jayanti) et al |
| 245 #0 - TITLE STATEMENT | |
| Title | WEB DESIGNING AND MULTIMEDIA |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jaipur |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | COLLEGE BOOK HOUSE |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2016 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ComputerScience |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Date last checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-06 | 006.7 | 7670 | 250.00 | 2023-07-06 | Stack | Computer Science | Lost | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2015-10-27 | College Book House,Jaipur. | 250.00 | 1373 | 26/10/2015 | ||||||
| 2023-07-06 | 006.7 | 7671 | 250.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2015-10-27 | College Book House,Jaipur. | 250.00 | 1373 | 26/10/2015 | |||||||
| 2023-07-06 | 006.7 | 7672 | 250.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2015-10-27 | College Book House,Jaipur. | 250.00 | 1373 | 26/10/2015 | |||||||
| 2023-07-06 | 006.7 | 7673 | 250.00 | 2023-07-06 | Reference | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2015-10-27 | College Book House,Jaipur. | 250.00 | 1373 | 26/10/2015 | |||||||
| 2023-11-29 | 1 | 006.7 | 7674 | 250.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2015-10-27 | College Book House,Jaipur. | 250.00 | 1373 | 26/10/2015 | 2023-11-21 | |||||
| 2023-07-06 | 006.7 | 7675 | 250.00 | 2023-07-06 | Stack | Computer Science | Lost | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2015-10-27 | College Book House,Jaipur. | 250.00 | 1373 | 26/10/2015 | ||||||
| 2023-07-06 | 006.7 | 7676 | 250.00 | 2023-07-06 | Stack | Computer Science | Long Overdue | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2015-10-27 | College Book House,Jaipur. | 250.00 | 1373 | 26/10/2015 | Dewey Decimal Classification | |||||
| 2023-07-06 | 006.7 | 7677 | 250.00 | 2023-07-06 | Stack | Computer Science | Lost | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2015-10-27 | College Book House,Jaipur. | 250.00 | 1373 | 26/10/2015 | ||||||
| 2023-12-01 | 1 | 006.7 | 7678 | 250.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2015-10-27 | College Book House,Jaipur. | 250.00 | 1373 | 26/10/2015 | 2023-11-17 | |||||
| 2023-07-06 | 006.7 | 7679 | 250.00 | 2023-07-06 | Stack | Computer Science | Long Overdue | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2015-10-27 | College Book House,Jaipur. | 250.00 | 1373 | 26/10/2015 | Dewey Decimal Classification |

2cqr automation private limited, Chennai. All Rights Reserved.