Public Administration Concepts and theories (Record no. 6035)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00493nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | SXCJ |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250924144303.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978812077632 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Sterling |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 351 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | BAS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Basu, Rumki |
| 245 #0 - TITLE STATEMENT | |
| Title | Public Administration Concepts and theories |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5 th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Sterling |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2014 |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 507 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Public Administration |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Date last seen | Total checkouts | Full call number | Barcode | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Source of classification or shelving scheme | Inventory number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-20 | 1 | 350.5 | 7726 | 2025-10-27 | 250.00 | 2023-07-06 | Stack | Pass Course | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2016-01-11 | RBSA Publishers,Jaipur. | 250.00 | ||||||
| 2023-07-06 | 350.5 | 7727 | 250.00 | 2023-07-06 | Reference | Pass Course | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2016-01-11 | RBSA Publishers,Jaipur. | 250.00 | Dewey Decimal Classification | |||||||
| 2023-07-06 | 351 | 12350 | 250.00 | 2023-07-06 | Stack | Pass Course | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RBSA, | 250.00 | ||||||||
| 2023-07-06 | 351 | 12351 | 250.00 | 2023-07-06 | Stack | Pass Course | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RBSA, | 250.00 | ||||||||
| 2025-09-24 | 351 BAS | 19819 | 450.00 | 2025-09-01 | Stack | Pass Course | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2025-09-01 | Allied Informatics,Jaipur | 450.00 | Dewey Decimal Classification | 13565 | ||||||
| 2025-09-24 | 351 BAS | 19820 | 450.00 | 2025-09-01 | Stack | Pass Course | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2025-09-01 | Allied Informatics,Jaipur | 450.00 | Dewey Decimal Classification | 13565 | ||||||
| 2025-09-24 | 351 BAS | 19821 | 450.00 | 2025-09-01 | Stack | Pass Course | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2025-09-01 | Allied Informatics,Jaipur | 450.00 | Dewey Decimal Classification | 13565 | ||||||
| 2025-11-08 | 1 | 351 BAS | 19822 | 2025-10-27 | 450.00 | 2025-09-01 | Stack | Pass Course | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2025-09-01 | Allied Informatics,Jaipur | 450.00 | Dewey Decimal Classification | 13565 |

2cqr automation private limited, Chennai. All Rights Reserved.