E-COMMERCE (Record no. 6333)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00307nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.872 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | JAI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | JAIN(Vikram) |
| 245 #0 - TITLE STATEMENT | |
| Title | E-COMMERCE |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | COLLEGE BOOK HOUSE |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2016 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Total renewals | Full call number | Barcode | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-11 | 3 | 1 | 658.872 | 8101 | 2024-02-28 | 260.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2016-09-05 | College Book House,Jaipur. | 260.00 | 964 | 2016-08-09 | |||||
| 2024-06-10 | 1 | 658.872 | 8102 | 2024-02-28 | 260.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2016-09-05 | College Book House,Jaipur. | 260.00 | 964 | 2016-08-09 | ||||||
| 2023-07-06 | 658.872 | 8103 | 260.00 | 2023-07-06 | Reference | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2016-09-05 | College Book House,Jaipur. | 260.00 | 964 | 2016-08-09 | Dewey Decimal Classification | |||||||
| 2023-07-06 | 658.872 | 8104 | 260.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2016-09-05 | College Book House,Jaipur. | 260.00 | 964 | 2016-08-09 | ||||||||
| 2024-12-09 | 4 | 2 | 658.872 | 8105 | 2024-11-19 | 260.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2016-09-05 | College Book House,Jaipur. | 260.00 | 964 | 2016-08-09 |

2cqr automation private limited, Chennai. All Rights Reserved.