Let Us C (Record no. 6342)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00409nam a2200193Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240921125937.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788183331630 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BPB |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.133 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | KAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kanetkar,Yashwant |
| 245 #0 - TITLE STATEMENT | |
| Title | Let Us C |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | BPB PUB. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 572 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ComputerScience |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Date last checked out | Total renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-06 | 005.133 | 8174 | 279.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2016-09-13 | Allied Informatics,Jaipur. | 279.00 | 2989 | 13/09/2016 | |||||||
| 2023-07-06 | 005.133 | 8175 | 279.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2016-09-13 | Allied Informatics,Jaipur. | 279.00 | 2989 | 13/09/2016 | |||||||
| 2024-09-11 | 1 | 005.133 | 8176 | 279.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2016-09-13 | Allied Informatics,Jaipur. | 279.00 | 2989 | 13/09/2016 | 2024-09-06 | |||||
| 2023-07-06 | 005.133 | 8177 | 279.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2016-09-13 | Allied Informatics,Jaipur. | 279.00 | 2989 | 13/09/2016 | |||||||
| 2024-09-17 | 1 | 005.133 | 8178 | 279.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2016-09-13 | Allied Informatics,Jaipur. | 279.00 | 2989 | 13/09/2016 | 2024-09-06 | |||||
| 2023-12-01 | 3 | 005.133 | 8179 | 279.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2016-09-13 | Allied Informatics,Jaipur. | 279.00 | 2989 | 13/09/2016 | 2023-11-20 | 2 | ||||
| 2023-09-15 | 1 | 005.133 | 8180 | 279.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2016-09-13 | Allied Informatics,Jaipur. | 279.00 | 2989 | 13/09/2016 | 2023-09-08 | |||||
| 2023-07-06 | 005.133 | 8181 | 279.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2016-09-13 | Allied Informatics,Jaipur. | 279.00 | 2989 | 13/09/2016 | |||||||
| 2023-07-06 | 005.133 | 8182 | 279.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2016-09-13 | Allied Informatics,Jaipur. | 279.00 | 2989 | 13/09/2016 | |||||||
| 2023-07-06 | 005.133 | 8183 | 279.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2016-09-13 | Allied Informatics,Jaipur. | 279.00 | 2989 | 13/09/2016 |

2cqr automation private limited, Chennai. All Rights Reserved.