The Complete Reference C ++ (Record no. 6386)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00461nam a2200205Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241217101015.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070532465 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MGH |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.133 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | SCH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Schildt,Herbert |
| 245 #0 - TITLE STATEMENT | |
| Title | The Complete Reference C ++ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4 th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Mcgraw Hill Pvt.Ltd. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1023 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Total renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-06 | 005.133 | 8386 | 665.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2016-09-23 | Allied Informatics,Jaipur. | 665.00 | 3012 | 19/09/2016 | |||||||
| 2024-12-10 | 1 | 005.133 | 8387 | 665.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2016-09-23 | Allied Informatics,Jaipur. | 665.00 | 3012 | 19/09/2016 | 1 | 2024-10-15 | ||||
| 2025-03-19 | 1 | 005.133 | 8388 | 665.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2016-09-23 | Allied Informatics,Jaipur. | 665.00 | 3012 | 19/09/2016 | 1 | 2025-01-27 | ||||
| 2023-07-06 | 005.133 | 8389 | 665.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2016-09-23 | Allied Informatics,Jaipur. | 665.00 | 3012 | 19/09/2016 | |||||||
| 2023-07-06 | 005.133 | 8390 | 665.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2016-09-23 | Allied Informatics,Jaipur. | 665.00 | 3012 | 19/09/2016 |

2cqr automation private limited, Chennai. All Rights Reserved.