E-Commerce (Record no. 6681)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00317nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.872 SHA |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | Sha |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sharma, Poom & others |
| 245 #0 - TITLE STATEMENT | |
| Title | E-Commerce |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | PARTH PUBLISHER |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2016 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Total renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-06 | 658.872 SHA | 8767 | 225.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2017-01-11 | PARTH PUB., | 225.00 | PPC/56 | 2017-10-01 | |||||||
| 2023-07-06 | 658.872 SHA | 8768 | 225.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2017-01-11 | PARTH PUB., | 225.00 | PPC/56 | 2017-10-01 | |||||||
| 2023-07-06 | 658.872 SHA | 8769 | 225.00 | 2023-07-06 | Stack | Management | Lost | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2017-01-11 | PARTH PUB., | 225.00 | PPC/56 | 2017-10-01 | ||||||
| 2023-07-06 | 658.872 SHA | 8770 | 225.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2017-01-11 | PARTH PUB., | 225.00 | PPC/56 | 2017-10-01 | |||||||
| 2026-05-05 | 1 | 658.872 SHA | 8771 | 225.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2017-01-11 | PARTH PUB., | 225.00 | PPC/56 | 2017-10-01 | 1 | 2026-03-09 | ||||
| 2023-07-06 | 658.872 SHA | 8772 | 225.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2017-01-11 | PARTH PUB., | 225.00 | PPC/56 | 2017-10-01 | |||||||
| 2023-07-06 | 658.872 SHA | 8773 | 225.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2017-01-11 | PARTH PUB., | 225.00 | PPC/56 | 2017-10-01 | |||||||
| 2023-07-06 | 658.872 SHA | 8774 | 225.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2017-01-11 | PARTH PUB., | 225.00 | PPC/56 | 2017-10-01 | |||||||
| 2023-07-06 | 658.872 SHA | 8775 | 225.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2017-01-11 | PARTH PUB., | 225.00 | PPC/56 | 2017-10-01 | |||||||
| 2023-07-06 | 658.872 SHA | 8776 | 225.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2017-01-11 | PARTH PUB., | 225.00 | PPC/56 | 2017-10-01 |

2cqr automation private limited, Chennai. All Rights Reserved.