Financial Management (Record no. 6933)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00350nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | AGA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | AGARWAL,MD |
| 245 #0 - TITLE STATEMENT | |
| Title | Financial Management |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jaipur |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | RBD Publishing House |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2017 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Financial Management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Total renewals | Full call number | Barcode | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-17 | 2 | 1 | 658.15 | 9212 | 2024-12-24 | 365.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2018-01-11 | RBSA Publishers,Jaipur. | 365.00 | 238 | 2018-05-01 | |||||
| 2025-12-17 | 2 | 3 | 658.15 | 9213 | 2025-11-20 | 365.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2018-01-11 | RBSA Publishers,Jaipur. | 365.00 | 238 | 2018-05-01 | Dewey Decimal Classification | ||||
| 2024-12-24 | 1 | 658.15 | 9214 | 2024-08-28 | 365.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2018-01-11 | RBSA Publishers,Jaipur. | 365.00 | 238 | 2018-05-01 | ||||||
| 2024-10-24 | 2 | 2 | 658.15 | 9215 | 2024-08-23 | 365.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2018-01-11 | RBSA Publishers,Jaipur. | 365.00 | 238 | 2018-05-01 | |||||
| 2024-10-24 | 1 | 1 | 658.15 | 9216 | 2024-09-02 | 365.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2018-01-11 | RBSA Publishers,Jaipur. | 365.00 | 238 | 2018-05-01 |

2cqr automation private limited, Chennai. All Rights Reserved.