PHP (A BEGINNERS GUIDE) (Record no. 7000)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00443nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240319094229.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070140691 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Mcgraw Hill |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.2 |
| Item number | VAS |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | VAS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Vasvani, Vikram |
| 245 #0 - TITLE STATEMENT | |
| Title | PHP (A BEGINNERS GUIDE) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Mcgraw Hill Education (India) Pvt.Ltd. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2017 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ComputerScience |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Date last seen | Total checkouts | Total renewals | Full call number | Barcode | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-27 | 4 | 6 | 005.2 | 9385 | 2026-04-25 | 625.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2018-01-29 | Allied Informatics ,Jaipur. | 625.00 | 4497 | 25/01/2018 | |||||
| 2023-07-06 | 005.2 | 9386 | 625.00 | 2023-07-06 | Stack | Computer Science | Long Overdue | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2018-01-29 | Allied Informatics ,Jaipur. | 625.00 | 4497 | 25/01/2018 | Dewey Decimal Classification | ||||||
| 2023-07-06 | 005.2 | 9387 | 625.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2018-01-29 | Allied Informatics ,Jaipur. | 625.00 | 4497 | 25/01/2018 | ||||||||
| 2023-07-06 | 005.2 | 9388 | 625.00 | 2023-07-06 | Reference | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2018-01-29 | Allied Informatics ,Jaipur. | 625.00 | 4497 | 25/01/2018 | ||||||||
| 2026-05-27 | 4 | 1 | 005.2 | 9389 | 2026-04-25 | 625.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2018-01-29 | Allied Informatics ,Jaipur. | 625.00 | 4497 | 25/01/2018 |

2cqr automation private limited, Chennai. All Rights Reserved.