ESSENTIALS OF Management (Record no. 7070)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00320nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | KOO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KOONTZ HAROLD |
| 245 #0 - TITLE STATEMENT | |
| Title | ESSENTIALS OF Management |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Mcgraw Hill Pvt.Ltd. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2017 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Full call number | Barcode | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Total renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-03-27 | 1 | 658 | 9568 | 2024-02-27 | 645.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2018-03-24 | RBSA, | 645.00 | 417 | 20/03/2018 | |||||
| 2023-07-06 | 658 | 9569 | 645.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2018-03-24 | RBSA, | 645.00 | 417 | 20/03/2018 | |||||||
| 2024-10-28 | 1 | 658 | 9570 | 2023-07-15 | 645.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2018-03-24 | RBSA, | 645.00 | 417 | 20/03/2018 | 2 | ||||
| 2024-04-22 | 1 | 658 | 9590 | 2024-02-27 | 645.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2018-04-11 | RBSA, | 645.00 | 440 | 26/03/2018 | 2 | ||||
| 2023-07-06 | 658 | 9591 | 645.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2018-04-11 | RBSA, | 645.00 | 440 | 26/03/2018 |

2cqr automation private limited, Chennai. All Rights Reserved.