COREL DRAW X8 THE OFFICAL GUIDE (Record no. 7239)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00315nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.6 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | BOU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | BOUTON, G.D |
| 245 #0 - TITLE STATEMENT | |
| Title | COREL DRAW X8 THE OFFICAL GUIDE |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | MGH |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2018 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ComputerScience |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Full call number | Barcode | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-15 | 1 | 006.6 | 9879 | 2025-04-15 | 1250.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2018-11-15 | Allied Informatics,Jaipur. | 1250.00 | 5591 | 10/11/2018 | ||||
| 2023-07-06 | 006.6 | 9880 | 1250.00 | 2023-07-06 | Reference | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2018-11-15 | Allied Informatics,Jaipur. | 1250.00 | 5591 | 10/11/2018 | ||||||
| 2023-07-06 | 006.6 | 9881 | 1250.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2018-11-15 | Allied Informatics,Jaipur. | 1250.00 | 5591 | 10/11/2018 | ||||||
| 2023-07-06 | 006.6 | 9882 | 1250.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2018-11-15 | Allied Informatics,Jaipur. | 1250.00 | 5591 | 10/11/2018 | ||||||
| 2023-07-06 | 006.6 | 9883 | 1250.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2018-11-15 | Allied Informatics,Jaipur. | 1250.00 | 5591 | 10/11/2018 |

2cqr automation private limited, Chennai. All Rights Reserved.