Fundamentals of Statistics (Record no. 7336)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00424nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | SXCJ |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260519134429.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | meenakshi prakashan |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | NAG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nagar,K.N |
| 245 #0 - TITLE STATEMENT | |
| Title | Fundamentals of Statistics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | MEENKSHI PRAKASHN |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 263 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Statistics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-06 | 519.5 | 10088 | 600.00 | 2023-07-06 | Stack | Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-03-06 | RBSA Publishers,Jaipur | 600.00 | |||||||
| 2023-07-06 | 519.5 | 10089 | 600.00 | 2023-07-06 | Stack | Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-03-06 | RBSA Publishers,Jaipur | 600.00 | |||||||
| 2026-07-02 | 2 | 519.5 | 10090 | 600.00 | 2023-07-06 | Stack | Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-03-06 | RBSA Publishers,Jaipur | 600.00 | 2026-07-17 | 2026-07-02 | ||||
| 2023-07-06 | 519.5 | 10091 | 600.00 | 2023-07-06 | Stack | Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-03-06 | RBSA Publishers,Jaipur | 600.00 | |||||||
| 2023-07-06 | 519.5 | 10092 | 600.00 | 2023-07-06 | Stack | Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-03-06 | RBSA Publishers,Jaipur | 600.00 |

2cqr automation private limited, Chennai. All Rights Reserved.