Business Economics (Record no. 7337)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00417nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788176114042 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.024658 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | Cha |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chaudhary, C.M. |
| 245 #0 - TITLE STATEMENT | |
| Title | Business Economics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | - |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | jaipur |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | RBSA Publishers |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 509 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Business Economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Full call number | Barcode | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Total renewals | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-25 | 2 | 330.024658 | 10098 | 2026-03-09 | 275.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-03-06 | RBSA Publishers,Jaipur | 275.00 | 359 | 06/03/2019 | ||||||
| 2026-05-25 | 1 | 330.024658 | 10099 | 2026-03-09 | 275.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-03-06 | RBSA Publishers,Jaipur | 275.00 | 359 | 06/03/2019 | ||||||
| 2026-08-03 | 4 | 330.024658 | 10100 | 2026-08-03 | 275.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-03-06 | RBSA Publishers,Jaipur | 275.00 | 359 | 06/03/2019 | ||||||
| 2026-04-01 | 3 | 330.024658 | 10101 | 2026-04-01 | 275.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-03-06 | RBSA Publishers,Jaipur | 275.00 | 359 | 06/03/2019 | 2 | |||||
| 2024-10-21 | 2 | 330.024658 | 10102 | 2024-05-14 | 275.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-03-06 | RBSA Publishers,Jaipur | 275.00 | 359 | 06/03/2019 | ||||||
| 2023-07-06 | 330.024658 | 11499 | 300.00 | 2023-07-06 | Reference | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-09-09 | RBSAPublishers, JAIPUR | 300.00 | 140 | 01/09/2022 | Dewey Decimal Classification | |||||||
| 2023-09-09 | 4 | 330.024658 | 11500 | 2023-09-08 | 300.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-09-09 | RBSAPublishers, JAIPUR | 300.00 | 140 | 01/09/2022 | ||||||
| 2026-02-03 | 2 | 330.024658 | 11501 | 2025-12-10 | 300.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-09-09 | RBSAPublishers, JAIPUR | 300.00 | 140 | 01/09/2022 | 1 | |||||
| 2025-07-03 | 4 | 330.024658 | 11502 | 2025-05-08 | 300.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-09-09 | RBSAPublishers, JAIPUR | 300.00 | 140 | 01/09/2022 | 5 | |||||
| 2024-05-13 | 4 | 330.024658 | 11503 | 2024-05-02 | 300.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-09-09 | RBSAPublishers, JAIPUR | 300.00 | 140 | 01/09/2022 | 1 |

2cqr automation private limited, Chennai. All Rights Reserved.