AN ANTHOLOGY OF ENGLISH ESSAYS (Record no. 7431)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00455nam a2200193Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240920151726.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780195656534 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | oxford |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 824.008 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | SIN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SINGH,RP |
| 245 #3 - TITLE STATEMENT | |
| Title | AN ANTHOLOGY OF ENGLISH ESSAYS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | BBD TIOL INSTITUTE OF TECH.AND MANG. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 56 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English Literature |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Date last seen | Total checkouts | Full call number | Barcode | Price effective from | Koha item type | Department | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Date last checked out | Cost, replacement price | Cost, normal purchase price | Invoice No | Invoice Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-06 | 824.008 | 10228 | 2023-07-06 | Reference | English | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-07-20 | Donated | ||||||||||
| 2023-07-06 | 824.008 | 10229 | 2023-07-06 | Stack | English | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-07-20 | Donated | ||||||||||
| 2023-07-06 | 824.008 | 10230 | 2023-07-06 | Reference | English | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-07-20 | Donated | ||||||||||
| 2023-07-06 | 824.008 | 10231 | 2023-07-06 | Reference | English | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-07-20 | Donated | ||||||||||
| 2023-07-06 | 824.008 | 10232 | 2023-07-06 | Reference | English | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-07-20 | Donated | ||||||||||
| 2025-07-07 | 1 | 824 | 15600 | 2023-07-06 | Stack | English | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Allied Informatics, | 2025-07-02 | 50.00 | 50.00 | 2940 | 22/08/2016 | |||||
| 2023-09-08 | 2 | 824 | 15601 | 2023-07-06 | Stack | English | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Allied Informatics, | 2023-09-08 | 50.00 | 50.00 | 2940 | 22/08/2016 |

2cqr automation private limited, Chennai. All Rights Reserved.