Fundamentals of Business Organization (Record no. 7439)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00423nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240714180317.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | RBD |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.1 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | NOL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nolakha,R.L. |
| 245 #0 - TITLE STATEMENT | |
| Title | Fundamentals of Business Organization |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jaipur |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | RBD Publishing House |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2019 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Organizatiol Behaviour |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Source of classification or shelving scheme | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-06 | 658.1 | 10263 | 290.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-06 | RBSA, | 290.00 | 50 | 31/07/2019 | |||||||
| 2023-07-06 | 658.1 | 10264 | 290.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-06 | RBSA, | 290.00 | 50 | 31/07/2019 | |||||||
| 2023-07-06 | 658.1 | 10265 | 290.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-06 | RBSA, | 290.00 | 50 | 31/07/2019 | |||||||
| 2023-07-06 | 658.1 | 10266 | 290.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-06 | RBSA, | 290.00 | 50 | 31/07/2019 | |||||||
| 2023-07-06 | 658.1 | 10267 | 290.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-06 | RBSA, | 290.00 | 50 | 31/07/2019 | |||||||
| 2023-07-06 | 658.1 | 10268 | 290.00 | 2023-07-06 | Reference | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-06 | RBSA, | 290.00 | 50 | 31/07/2019 | Dewey Decimal Classification | ||||||
| 2023-07-06 | 658.1 | 10269 | 290.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-06 | RBSA, | 290.00 | 50 | 31/07/2019 | |||||||
| 2023-07-06 | 658.1 | 10270 | 290.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-06 | RBSA, | 290.00 | 50 | 31/07/2019 | |||||||
| 2023-07-06 | 658.1 | 10271 | 290.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-06 | RBSA, | 290.00 | 50 | 31/07/2019 | |||||||
| 2024-01-31 | 1 | 658.1 | 10272 | 290.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-06 | RBSA, | 290.00 | 50 | 31/07/2019 | 2024-01-18 |

2cqr automation private limited, Chennai. All Rights Reserved.