Human Resource Management (Record no. 7440)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00358nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | MEH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MEHTA,ANIL |
| 245 #0 - TITLE STATEMENT | |
| Title | Human Resource Management |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jaipur |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | RBD Publishing House |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2019 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Human Resource Management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Total renewals | Date last checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-06 | 658.3 | 10273 | 225.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-06 | RBSA, | 225.00 | 50 | 31/07/2019 | ||||||||
| 2025-12-17 | 3 | 658.3 | 10274 | 225.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-06 | RBSA, | 225.00 | 50 | 31/07/2019 | 3 | 2025-11-10 | |||||
| 2023-07-06 | 658.3 | 10275 | 225.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-06 | RBSA, | 225.00 | 50 | 31/07/2019 | ||||||||
| 2023-07-06 | 658.3 | 10276 | 225.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-06 | RBSA, | 225.00 | 50 | 31/07/2019 | ||||||||
| 2023-07-06 | 658.3 | 10277 | 225.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-06 | RBSA, | 225.00 | 50 | 31/07/2019 | ||||||||
| 2026-04-15 | 2 | 658.3 | 10278 | 225.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-06 | RBSA, | 225.00 | 50 | 31/07/2019 | 2026-02-09 | ||||||
| 2023-07-06 | 658.3 | 10279 | 225.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-06 | RBSA, | 225.00 | 50 | 31/07/2019 | ||||||||
| 2023-07-06 | 658.3 | 10280 | 225.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-06 | RBSA, | 225.00 | 50 | 31/07/2019 | ||||||||
| 2026-01-20 | 1 | 658.3 | 10281 | 225.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-06 | RBSA, | 225.00 | 50 | 31/07/2019 | 2025-10-30 | ||||||
| 2023-07-06 | 658.3 | 10282 | 225.00 | 2023-07-06 | Reference | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-06 | RBSA, | 225.00 | 50 | 31/07/2019 | Dewey Decimal Classification |

2cqr automation private limited, Chennai. All Rights Reserved.