Business and Management (Record no. 7441)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00467nam a2200217Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240920124009.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789387178984 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | RBD |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | NOL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | NOLAKHA(Dr.R.L). |
| 245 #0 - TITLE STATEMENT | |
| Title | Business and Management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | - |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jaipur |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | RBD Publishing House |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 254 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Date last seen | Total checkouts | Total renewals | Full call number | Barcode | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Source of classification or shelving scheme | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-03 | 5 | 2 | 658 | 10283 | 2026-05-25 | 355.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-06 | RBSA, | 355.00 | 50 | 31/07/2019 | ||||||
| 2026-07-27 | 7 | 4 | 658 | 10284 | 2026-06-05 | 355.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-06 | RBSA, | 355.00 | 50 | 31/07/2019 | Dewey Decimal Classification | |||||
| 2026-08-05 | 12 | 6 | 658 | 10285 | 2026-05-25 | 355.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-06 | RBSA, | 355.00 | 50 | 31/07/2019 | ||||||
| 2026-02-12 | 5 | 2 | 658 | 10286 | 2026-02-12 | 355.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-06 | RBSA, | 355.00 | 50 | 31/07/2019 | 2026-02-27 | |||||
| 2026-05-29 | 10 | 4 | 658 | 10287 | 2026-05-29 | 355.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-06 | RBSA, | 355.00 | 50 | 31/07/2019 | 2026-06-13 | |||||
| 2023-07-06 | 658 | 10288 | 355.00 | 2023-07-06 | Stack | Management | Long Overdue | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-06 | RBSA, | 355.00 | 50 | 31/07/2019 | Dewey Decimal Classification | |||||||
| 2026-07-04 | 5 | 658 | 10289 | 2026-05-23 | 355.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-06 | RBSA, | 355.00 | 50 | 31/07/2019 | |||||||
| 2026-07-25 | 8 | 3 | 658 | 10290 | 2026-06-03 | 355.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-06 | RBSA, | 355.00 | 50 | 31/07/2019 | ||||||
| 2026-05-27 | 9 | 5 | 658 | 10291 | 2026-05-27 | 355.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-06 | RBSA, | 355.00 | 50 | 31/07/2019 | 2026-06-11 | |||||
| 2026-06-04 | 9 | 6 | 658 | 10292 | 2026-06-04 | 355.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-06 | RBSA, | 355.00 | 50 | 31/07/2019 | 2026-06-19 |

2cqr automation private limited, Chennai. All Rights Reserved.