COST AND Management Accounting (Record no. 7444)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00349nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.42 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | JAI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | JAIN(D.C.) |
| 245 #0 - TITLE STATEMENT | |
| Title | COST AND Management Accounting |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jaipur |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | RBD Publishing House |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2019 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Accounting |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Source of classification or shelving scheme | Total renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-06 | 657.42 | 10313 | 425.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-06 | RBSA, | 425.00 | 50 | 31/07/2019 | ||||||||
| 2023-07-06 | 657.42 | 10314 | 425.00 | 2023-07-06 | Reference | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-06 | RBSA, | 425.00 | 50 | 31/07/2019 | Dewey Decimal Classification | |||||||
| 2025-05-27 | 2 | 657.42 | 10315 | 425.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-06 | RBSA, | 425.00 | 50 | 31/07/2019 | 1 | 2025-03-29 | |||||
| 2023-07-06 | 657.42 | 10316 | 425.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-06 | RBSA, | 425.00 | 50 | 31/07/2019 | ||||||||
| 2024-01-30 | 1 | 657.42 | 10317 | 425.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-06 | RBSA, | 425.00 | 50 | 31/07/2019 | 2 | 2023-10-04 | |||||
| 2025-06-09 | 2 | 657.42 | 10318 | 425.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-06 | RBSA, | 425.00 | 50 | 31/07/2019 | Dewey Decimal Classification | 2025-06-09 | |||||
| 2025-06-09 | 5 | 657.42 | 10319 | 425.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-06 | RBSA, | 425.00 | 50 | 31/07/2019 | 3 | 2025-04-30 | |||||
| 2025-05-13 | 7 | 657.42 | 10320 | 425.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-06 | RBSA, | 425.00 | 50 | 31/07/2019 | 6 | 2024-09-09 | |||||
| 2025-06-09 | 3 | 657.42 | 10321 | 425.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-06 | RBSA, | 425.00 | 50 | 31/07/2019 | 2025-04-08 | ||||||
| 2023-07-06 | 657.42 | 10322 | 425.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-06 | RBSA, | 425.00 | 50 | 31/07/2019 |

2cqr automation private limited, Chennai. All Rights Reserved.