Strategic Management (Record no. 7483)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00531nam a2200229Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | SXCJ |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260310120310.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788194740049 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MGH |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4012 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | KAZ |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KAZMI(Azhar)&KAZMI(Adela) |
| 245 #0 - TITLE STATEMENT | |
| Title | Strategic Management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5 th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Mcgraw Hill Education (India) Pvt.Ltd. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 785 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Strategic Management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Date last seen | Total checkouts | Total renewals | Full call number | Barcode | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Date due | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-07 | 7 | 1 | 658.4012 | 10392 | 2026-05-27 | 645.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-23 | RBSA, | 645.00 | ||||||
| 2026-04-01 | 5 | 4 | 658.4012 | 10393 | 2026-03-09 | 645.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-23 | RBSA, | 645.00 | ||||||
| 2026-04-01 | 7 | 7 | 658.4012 | 10394 | 2026-03-09 | 645.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-23 | RBSA, | 645.00 | ||||||
| 2026-02-23 | 6 | 4 | 658.4012 | 10395 | 2026-02-05 | 645.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-23 | RBSA, | 645.00 | ||||||
| 2025-07-04 | 7 | 658.4012 | 10396 | 2025-05-30 | 645.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-23 | RBSA, | 645.00 | |||||||
| 2026-06-04 | 3 | 1 | 658.4012 | 10397 | 2026-06-04 | 645.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-23 | RBSA, | 645.00 | 2026-06-19 | |||||
| 2023-07-06 | 658.4012 | 10398 | 645.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-23 | RBSA, | 645.00 | Dewey Decimal Classification | ||||||||
| 2026-07-07 | 3 | 2 | 658.4012 | 10399 | 2026-06-06 | 645.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-23 | RBSA, | 645.00 | ||||||
| 2026-07-27 | 7 | 2 | 658.4012 | 10400 | 2026-05-25 | 645.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-23 | RBSA, | 645.00 | ||||||
| 2026-06-01 | 8 | 6 | 658.4012 | 10401 | 2026-06-01 | 645.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-08-23 | RBSA, | 645.00 | 2026-06-16 |

2cqr automation private limited, Chennai. All Rights Reserved.