ARMSTRONG'S ESSENTIAL Human Resource MGMT PRACTICE (Record no. 7491)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00357nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | ARM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ARMSTRONG,MICHAEL |
| 245 #0 - TITLE STATEMENT | |
| Title | ARMSTRONG'S ESSENTIAL Human Resource MGMT PRACTICE |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | KOGAN PAGE |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2010 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Human Resource Management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-06 | 658.3 | 10425 | 495.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-09-17 | RBSA, | 495.00 | 82 | 11/09/20219 | ||||||
| 2023-07-06 | 658.3 | 10426 | 495.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-09-17 | RBSA, | 495.00 | 82 | 11/09/20219 | ||||||
| 2024-08-24 | 1 | 658.3 | 10427 | 495.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-09-17 | RBSA, | 495.00 | 82 | 11/09/20219 | 2024-08-05 | ||||
| 2023-07-06 | 658.3 | 10428 | 495.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-09-17 | RBSA, | 495.00 | 82 | 11/09/20219 |

2cqr automation private limited, Chennai. All Rights Reserved.